Onewa 305
Available
An elevated 2-bedroom apartment with open-plan living and a wrap-around balcony
- Building Onewa
- Level 3
- Type E4
- Internal 77.8 m²
- Balcony 13.8 m²
- Total 91.6 m²
- Beds 2
- Baths 2
- Price $810,000
- Storage Locker +$7,500
- Car Park On request
Other apartments of this type
Apartment | Level | Type | Size | Beds | Baths | Price | Status |
---|---|---|---|---|---|---|---|
Onewa 503 | 5 | E4 | 91.6 m² | 2 | 2 | $835,000 | Available |
Onewa 404 | 4 | E4 | 91.6 m² | 2 | 2 | $825,000 | Available |
Onewa 205 | 2 | E4 | 91.6 m² | 2 | 2 | $800,000 | Available |
Onewa 105 | 1 | E4 | 91.6 m² | 2 | 2 | $790,000 | Available |
Similar apartments
Apartment | Level | Type | Size | Beds | Baths | Price | Status |
---|---|---|---|---|---|---|---|
Onewa 505 | 5 | E1A | 86.2 m² | 2 | 2 | $820,000 | Available |
Onewa G15 | G | E13 | 101.8 m² | 2 | 2 | $795,000 | Available |
Onewa G16 | G | E14 | 101.8 m² | 2 | 2 | $795,000 | Available |
Onewa 406 | 4 | E1A | 86.2 m² | 2 | 2 | $810,000 | Available |
Onewa 318 | 3 | E1A | 86.2 m² | 2 | 2 | $805,000 | Available |
Other 2 bedrooms
Apartment | Level | Type | Size | Beds | Baths | Price | Status |
---|---|---|---|---|---|---|---|
Onewa 506 | 5 | F1 | 86.2 m² | 2 | 1 | $810,000 | Available |
Onewa 308 | 3 | F1 | 86.2 m² | 2 | 1 | $785,000 | Available |