Onewa 404
Available
An elevated 2-bedroom apartment with open-plan living and a wrap-around balcony
- Building Onewa
- Level 4
- Type E4
- Internal 77.8 m²
- Balcony 13.8 m²
- Total 91.6 m²
- Beds 2
- Baths 2
- Price $825,000
- Storage Locker +$7,500
- Car Park On request
Other apartments of this type
Apartment | Level | Type | Size | Beds | Baths | Price | Status |
---|---|---|---|---|---|---|---|
Onewa 305 | 3 | E4 | 91.6 m² | 2 | 2 | $810,000 | Available |
Onewa 105 | 1 | E4 | 91.6 m² | 2 | 2 | $790,000 | Available |
Onewa 503 | 5 | E4 | 91.6 m² | 2 | 2 | $835,000 | Available |
Onewa 205 | 2 | E4 | 91.6 m² | 2 | 2 | $800,000 | Available |
Similar apartments
Apartment | Level | Type | Size | Beds | Baths | Price | Status |
---|---|---|---|---|---|---|---|
Onewa 504 | 5 | E1A | 86.2 m² | 2 | 2 | $820,000 | Available |
Onewa 218 | 2 | E1A | 86.2 m² | 2 | 2 | $800,000 | Available |
Onewa 311 | 3 | E1A | 86.2 m² | 2 | 2 | $810,000 | Available |
Onewa 118 | 1 | E1A | 86.2 m² | 2 | 2 | $790,000 | Available |
Onewa 406 | 4 | E1A | 86.2 m² | 2 | 2 | $810,000 | Available |
Other 2 bedrooms
Apartment | Level | Type | Size | Beds | Baths | Price | Status |
---|---|---|---|---|---|---|---|
Onewa 308 | 3 | F1 | 86.2 m² | 2 | 1 | $785,000 | Available |
Onewa 506 | 5 | F1 | 86.2 m² | 2 | 1 | $810,000 | Available |