Onewa 504
Available
An elevated 2-bedroom apartment with an ensuite and walk-in wardrobe
- Building Onewa
- Level 5
- Type E1A
- Internal 77.8 m²
- Balcony 8.4 m²
- Total 86.2 m²
- Beds 2
- Baths 2
- Price $820,000
- Storage Locker +$7,500
- Car Park On request
Other apartments of this type
Apartment | Level | Type | Size | Beds | Baths | Price | Status |
---|---|---|---|---|---|---|---|
Onewa 410 | 4 | E1A | 86.2 m² | 2 | 2 | $825,000 | Available |
Onewa 416 | 4 | E1A | 86.2 m² | 2 | 2 | $825,000 | Available |
Onewa 318 | 3 | E1A | 86.2 m² | 2 | 2 | $805,000 | Available |
Onewa 311 | 3 | E1A | 86.2 m² | 2 | 2 | $810,000 | Available |
Onewa 307 | 3 | E1A | 86.2 m² | 2 | 2 | $795,000 | Available |
Similar apartments
Apartment | Level | Type | Size | Beds | Baths | Price | Status |
---|---|---|---|---|---|---|---|
Onewa 319 | 3 | E2A | 86.2 m² | 2 | 2 | $805,000 | Available |
Onewa 119 | 1 | E2A | 86.2 m² | 2 | 2 | $790,000 | Available |
Onewa G16 | G | E14 | 101.8 m² | 2 | 2 | $795,000 | Available |
Onewa 305 | 3 | E4 | 91.6 m² | 2 | 2 | $810,000 | Available |
Onewa 309 | 3 | E1B | 86.2 m² | 2 | 2 | $795,000 | Available |
Other 2 bedrooms
Apartment | Level | Type | Size | Beds | Baths | Price | Status |
---|---|---|---|---|---|---|---|
Onewa 506 | 5 | F1 | 86.2 m² | 2 | 1 | $810,000 | Available |
Onewa 308 | 3 | F1 | 86.2 m² | 2 | 1 | $785,000 | Available |